Description
Features
- Hyper-secured to handle expansion and vibration
- Covered by 2-1/2″ diameter heat shields
- Improved horsepower and low-end torque
- 1-3/4″ 16-gauge headers with an obround 1.875″ crossover for improved flow
- 18mm and 12mm O2 bungs welded into the primaries
- Made in the U.S.A.
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – |
Part Number : 1802-0399
Aggressor 2-into-2 Crossover Headers – Black – M8 1802-0399
**** PLEASE NOTE ***** : 1802-0399 IS A QUALITY AFTERMARKET PRODUCT. ANY OEM HARLEY PART NUMBERS IN THE TITLE OR DESCRIPTION OF THIS ITEM ARE FOR REFERENCE ONLY , THIS IS A QUALITY AFTERMARKET PRODUCT THAT WE HAVE SOURCED AS AN ALTERNATIVE TO THE OEM VERSION OR FOR WHEN HARLEY-DAVIDSON HAVE CEASED TO MANUFACTURE THE OEM PART.
Reviews
There are no reviews yet.